

























Back to the search results
Casa Mourisca l Townhouse with Moorish influences and patios with tropical greenery
- Algarve - Silves
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 6 persons | 7 persons | 8 persons |
---|---|---|---|---|
01 April 2025 | 31 May 2025 | €2,100.00 | €2,230.00 | €2,350.00 |
01 June 2025 | 30 June 2025 | €2,800.00 | €2,800.00 | €2,800.00 |
01 July 2025 | 01 September 2025 | €3,500.00 | €3,500.00 | €3,500.00 |
02 September 2025 | 01 October 2025 | €2,800.00 | €2,800.00 | €2,800.00 |
02 October 2025 | 31 December 2025 | €2,100.00 | €2,100.00 | €2,100.00 |
Specification of rental prices
Rental prices included
- WiFi connection
- Cleaning: 1x a week
- Linen : 1x a week
- Towels
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- cots
- child seats
- Use of central heating (winter months)