




































Nieuw
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 4 persons | 5 persons |
---|---|---|---|
02 November 2023 | 21 December 2023 | €1,600.00 | €1,800.00 |
22 December 2023 | 05 January 2024 | €1,750.00 | €1,950.00 |
06 January 2024 | 01 March 2024 | €1,500.00 | €1,700.00 |
02 March 2024 | 01 April 2024 | €1,750.00 | €1,950.00 |
02 April 2024 | 26 April 2024 | €1,850.00 | €2,050.00 |
27 April 2024 | 03 May 2024 | €2,250.00 | €2,450.00 |
04 May 2024 | 30 June 2024 | €2,200.00 | €2,400.00 |
01 July 2024 | 31 August 2024 | €3,300.00 | €3,500.00 |
01 September 2024 | 01 November 2024 | €2,200.00 | €2,400.00 |
02 November 2024 | 20 December 2024 | €1,550.00 | €1,750.00 |
Specification of rental prices
- Rental prices are per week including VAT
- May, autumn and Christmas holidays one fixed price €2550 regardless of the number of people
- Overwintering - long term rental rental prices in consultation
- Children up to and including 2 years including chair, cot and linen
- Cleaning: 1x per week
- Linen : 1x per week
- Towels
- Use of cots & chairs
- Wi-Fi connection
- Arico
- Water, gas and electricity
- Final cleaning villa
- Swimming pool cleaning costs
- Maintenance garden
- Use of heating
- Use of fireplace wood