







































































Back to the search results
Casa dos Terraços l Ultimate beach vibes surrounded by nature
- Algarve - Carvoeiro
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 6 persons | 7 - 8 persons |
---|---|---|---|
01 June 2025 | 30 June 2025 | €3,750.00 | €4,150.00 |
01 July 2025 | 31 August 2025 | €5,100.00 | €5,600.00 |
01 September 2025 | 30 September 2025 | €3,750.00 | €4,150.00 |
01 October 2025 | 01 November 2025 | €3,150.00 | €3,550.00 |
02 November 2025 | 19 December 2025 | €2,200.00 | €2,600.00 |
20 December 2025 | 04 January 2026 | €3,100.00 | €3,600.00 |
05 January 2026 | 30 April 2026 | €2,950.00 | €3,350.00 |
01 May 2026 | 31 May 2026 | €3,450.00 | €3,850.00 |
01 June 2026 | 30 June 2026 | €3,850.00 | €4,250.00 |
01 July 2026 | 31 August 2026 | €5,400.00 | €5,800.00 |
01 September 2026 | 30 September 2026 | €3,850.00 | €4,250.00 |
01 October 2026 | 01 November 2026 | €3,250.00 | €3,550.00 |
02 November 2026 | 18 December 2026 | €2,350.00 | €2,750.00 |
19 December 2026 | 03 January 2027 | €3,200.00 | €3,700.00 |
Specification of rental prices
Rental prices included
- Cleaning 2x a week
- WiFi connection
- Air conditioning
- Linen 1x a week
- Towels/sheets
- Water, gas and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- two cots
- two child seats
- Use of the jacuzzi € 300 per week
- Use of wood for the fireplace (only to be used in the winter months)