Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | 11 persons | 12 persons | 13 persons | 14 persons |
---|---|---|---|---|---|---|---|---|---|---|
01 November 2024 | 31 December 2024 | €1,700.00 | €1,755.00 | €1,810.00 | €1,865.00 | €1,920.00 | €1,975.00 | €2,030.00 | €2,085.00 | €2,140.00 |
01 January 2025 | 31 March 2025 | €1,700.00 | €1,755.00 | €1,810.00 | €1,865.00 | €1,920.00 | €1,975.00 | €2,030.00 | €2,085.00 | €2,140.00 |
01 April 2025 | 30 June 2025 | €2,400.00 | €2,490.00 | €2,580.00 | €2,670.00 | €2,760.00 | €2,850.00 | €2,940.00 | €3,050.00 | €3,140.00 |
01 July 2025 | 31 August 2025 | €3,050.00 | €3,165.00 | €3,280.00 | €3,395.00 | €3,510.00 | €3,625.00 | €3,740.00 | €3,855.00 | €3,970.00 |
01 September 2025 | 31 October 2025 | €2,400.00 | €2,490.00 | €2,580.00 | €2,670.00 | €2,760.00 | €2,850.00 | €2,940.00 | €3,050.00 | €3,140.00 |
01 November 2025 | 31 December 2025 | €1,700.00 | €1,755.00 | €1,810.00 | €1,865.00 | €1,920.00 | €1,975.00 | €2,030.00 | €2,085.00 | €2,140.00 |
Specification of rental prices
Rental prices included
- Final cleaning
- Linen and bedding (1x per week)
- Water, gas and electricity
- Swimming pool maintenance
- Garden maintenance
- Wireless internet
- Use of central heating
- Use of wood for the fireplace
- Cots and high chairs (on request)
- Swimming pool heating (from October to the end of April, on request)