


































Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 2 - 8 persons |
---|---|---|
01 April 2025 | 30 June 2025 | €2,162.00 |
01 July 2025 | 31 August 2025 | €3,985.00 |
01 September 2025 | 31 October 2025 | €2,162.00 |
01 November 2025 | 20 December 2025 | €1,420.00 |
21 December 2025 | 04 January 2026 | €1,750.00 |
05 January 2026 | 01 March 2026 | €1,340.00 |
02 March 2026 | 31 March 2026 | €1,880.00 |
01 April 2026 | 30 June 2026 | €2,270.00 |
01 July 2026 | 31 August 2026 | €4,184.00 |
01 September 2026 | 31 October 2026 | €2,270.00 |
01 November 2026 | 20 December 2026 | €1,490.00 |
Specification of rental prices
- Winter rental prices on request
- Children up to 2 years including highchair, cot and linen
- Cleaning: once a week
- Linen: once a week
- Towels
- Use of cots & chairs
- WiFi connection
- Air conditioning, water, gas and electricity
- Final cleaning of villa
- Swimming pool cleaning costs
- Garden maintenance
- Use of heating
- Use of wood for the fireplace