


















































Back to the search results
Casa Tá Top l Design urban oasis near the sea with a rooftop terrace, patio and balcony
- Algarve - Lagoa
Nieuw
Last Minute
price on request
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 6 persons |
---|---|---|
01 July 2025 | 31 August 2025 | €2,250.00 |
01 September 2025 | 30 September 2025 | €1,950.00 |
01 October 2025 | 31 October 2025 | €1,750.00 |
01 November 2025 | 20 December 2025 | €1,650.00 |
21 December 2025 | 04 January 2026 | €1,950.00 |
05 January 2026 | 31 March 2026 | €1,550.00 |
01 April 2026 | 17 April 2026 | €1,750.00 |
18 April 2026 | 03 July 2026 | €1,950.00 |
04 July 2026 | 31 August 2026 | €2,250.00 |
01 September 2026 | 30 September 2026 | €1,950.00 |
01 October 2026 | 31 October 2026 | €1,750.00 |
01 November 2026 | 18 December 2026 | €1,550.00 |
19 December 2026 | 03 January 2027 | €1,950.00 |
Specification of rental prices
- Wintering and long stay prices available upon request.
- Personal welcome, Algarve magazines, and a well-stocked fridge.
- Natural products for personal care – amenities
- Plenty of towels and beach towels
- Bed linen
- Jacuzzi and pool heating
- Water, gas, and electricity
- Pool cleaning costs
- Use of baby cots
- Use of high chairs
- Final cleaning of the villa.