





























Back to the search results
Casa do Largo l Contemporary city villa with a large rooftop terrace
- Algarve - Silves
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 2 persons | 3 - 4 persons | 5 - 6 persons |
---|---|---|---|---|
01 April 2025 | 30 April 2025 | €1,290.00 | €1,450.00 | €1,590.00 |
01 May 2025 | 30 June 2025 | €1,390.00 | €1,550.00 | €1,690.00 |
01 July 2025 | 31 August 2025 | €1,590.00 | €1,750.00 | €1,890.00 |
01 September 2025 | 31 October 2025 | €1,390.00 | €1,550.00 | €1,690.00 |
01 November 2025 | 30 November 2025 | €1,190.00 | €1,350.00 | €1,490.00 |
01 December 2025 | 18 December 2025 | €1,090.00 | €1,250.00 | €1,390.00 |
19 December 2025 | 07 January 2026 | €1,390.00 | €1,550.00 | €1,690.00 |
Specification of rental prices
Rental prices included
- Cleaning: 1x a week
- Linen : 1x a week
- Towels
- WiFi connection
- Water, gas and electricity
- Final cleaning villa
- Use of heating
- Use of air conditioning (months of July and August inclusive)