Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 2 persons | 3 - 4 persons | 5 - 6 persons |
---|---|---|---|---|
22 December 2024 | 05 January 2025 | €1,850.00 | €2,050.00 | €2,250.00 |
06 January 2025 | 28 February 2025 | €1,400.00 | €1,650.00 | €1,900.00 |
01 March 2025 | 31 March 2025 | €1,500.00 | €1,750.00 | €2,000.00 |
01 April 2025 | 30 April 2025 | €1,600.00 | €1,850.00 | €2,100.00 |
01 May 2025 | 30 June 2025 | €1,900.00 | €2,150.00 | €2,400.00 |
01 July 2025 | 31 August 2025 | €2,300.00 | €2,550.00 | €2,800.00 |
01 September 2025 | 30 September 2025 | €1,900.00 | €2,150.00 | €2,400.00 |
01 October 2025 | 01 November 2025 | €1,600.00 | €1,850.00 | €2,100.00 |
02 November 2025 | 20 December 2025 | €1,500.00 | €1,750.00 | €2,000.00 |
21 December 2025 | 04 January 2026 | €2,000.00 | €2,250.00 | €2,500.00 |
Specification of rental prices
Rental prices included
- Cleaning
- Linens
- Towels/beach sheets provided
- Water, gas and electricity
- WiFi connection
- Final cleaning of villa
- Swimming pool cleaning costs
- Garden maintenance
- Use cots
- Use child seats
- Use of central heating (warm air conditioning) in the winter months
- Use of wood for the fireplace
- Air conditioning supplement 75 euros per week (living room, bedrooms)