Back to the search results
Beach House Albufeira l Comfort with phenomenal views of the garden and the Atlantic Ocean
- Algarve - Albufeira
Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
| Date from | Date to | 1 - 6 persons |
|---|---|---|
| 26 October 2025 | 30 November 2025 | €1,650.00 |
| 01 December 2025 | 18 December 2025 | €1,675.00 |
| 19 December 2025 | 25 December 2025 | €2,250.00 |
| 26 December 2025 | 04 January 2026 | €2,650.00 |
| 05 January 2026 | 28 February 2026 | €1,695.00 |
| 01 March 2026 | 26 April 2026 | €2,095.00 |
| 27 April 2026 | 23 May 2026 | €2,395.00 |
| 24 May 2026 | 26 June 2026 | €3,295.00 |
| 27 June 2026 | 28 August 2026 | €3,975.00 |
| 29 August 2026 | 26 September 2026 | €3,295.00 |
| 27 September 2026 | 24 October 2026 | €2,395.00 |
| 25 October 2026 | 19 December 2026 | €1,695.00 |
Specification of rental prices
Rental prices included
- Cleaning
- WiFi connection
- Air conditioning
- linen
- Towels/sheets
- Water, gas, air conditioning and electricity
- Final cleaning villa
- Pool cleaning fee
- Garden maintenance
- cots
- child seats
- Arrival after 9 p.m. must be paid to the house manager on the spot, €25