Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 4 persons | 5 - 6 persons |
---|---|---|---|
21 December 2024 | 04 January 2025 | €3,500.00 | €3,700.00 |
05 January 2025 | 28 February 2025 | €2,250.00 | €2,450.00 |
01 March 2025 | 31 March 2025 | €2,450.00 | €2,650.00 |
01 April 2025 | 30 April 2025 | €2,650.00 | €2,850.00 |
01 May 2025 | 30 June 2025 | €2,950.00 | €3,150.00 |
01 July 2025 | 31 August 2025 | €3,500.00 | €3,700.00 |
01 September 2025 | 31 October 2025 | €2,950.00 | €3,150.00 |
01 November 2025 | 30 November 2025 | €2,450.00 | €2,650.00 |
01 December 2025 | 19 December 2025 | €2,250.00 | €2,450.00 |
20 December 2025 | 03 January 2026 | €3,500.00 | €3,700.00 |
Specification of rental prices
The Yellow House The Granite for a minimum stay of 4 nights, with no fixed changeover day, allowing for arrival and departure on any day of your choice. However, during July, August, and the Christmas and New Year period, a minimum stay of 7 nights is required. Additionally, bookings during this period must either connect to an existing reservation or leave a gap of at least 7 nights between two reservations.
Rental prices included- Personal welcome and basic essentials provided in the fridge
- Natural care products (amenities)
- Ample towels and beach towels
- Bed linen and kitchen linen
- Water, gas, and electricity
- Final villa cleaning
- Pool maintenance
- Use of baby cots
- Use of highchairs
- Firewood for the fireplace