
























Long stay in Portugal
Do you want to stay in Portugal for more than 4 weeks? Then request an overnight stay!
More information
Price table Prices per week
Date from | Date to | 1 - 8 persons | 9 persons | 10 persons |
---|---|---|---|---|
30 October 2023 | 24 December 2023 | €1,750.00 | €1,900.00 | €2,050.00 |
23 December 2023 | 06 January 2024 | €2,500.00 | €2,800.00 | €2,800.00 |
07 January 2024 | 02 March 2024 | €1,850.00 | €2,050.00 | €2,050.00 |
03 March 2024 | 27 April 2024 | €2,350.00 | €2,550.00 | €2,550.00 |
28 April 2024 | 25 May 2024 | €2,850.00 | €3,050.00 | €3,050.00 |
26 May 2024 | 29 June 2024 | €3,350.00 | €3,550.00 | €3,550.00 |
30 June 2024 | 31 August 2024 | €4,100.00 | €4,300.00 | €4,300.00 |
01 September 2024 | 28 September 2024 | €3,350.00 | €3,550.00 | €3,550.00 |
29 September 2024 | 26 October 2024 | €2,850.00 | €3,050.00 | €3,050.00 |
27 October 2024 | 21 December 2024 | €1,850.00 | €2,050.00 | €2,050.00 |
22 December 2024 | 04 January 2025 | €2,600.00 | €2,800.00 | €2,800.00 |
Specification of rental prices
Rental prices included
- Cleaning 2x a week
- WiFi connection
- linen
- Towels (not beach towels)
- Water, gas and electricity
- Cleaning pool 2 x a week
- Garden maintenance
- cots
- child seats
- Using wood for the fireplace
- Swimming pool heating, surcharge € 150 per week
- Air conditioning surcharge € 150 per week
- Final cleaning € 150,-